<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Memory Card Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.mobi</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Memory Card</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>pdddmob@p-dd.com</Author_Email>
			<Contact_First_Name>Memory Card</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>pdddmob@p-dd.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pdddmob@p-dd.com</Sales_Email>
			<Support_Email>pdddmob@p-dd.com</Support_Email>
			<General_Email>pdddmob@p-dd.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Website Monitor Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3069</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for secure server(HTTPS).</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>64 MB RAM, 10 MB Free Disk Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, monitoring, software, check, monitor, site, uptime, downtime, ping, status, performance, tracking, utility, track, HTTP, HTTPS, POP3, SMTP, FTP, internet, web, page, IP, tool, host, server, network, availability, checker, alert, notification</Keywords>
			<Char_Desc_45>Website monitoring tool to check site status</Char_Desc_45>
			<Char_Desc_80>Website performance analyzer software monitors and checks real time performance</Char_Desc_80>
			<Char_Desc_250>Site status checker regularly keeps user informed about the website availability status and measures its performance in real time. Website status monitoring software can determines uptime, downtime, seek time, availability and ping status of any site</Char_Desc_250>
			<Char_Desc_450>Website performance analyzer software can determines uptime, downtime, availability and ping status of any site. Website status monitoring utility can monitor HTTP, HTTPS, SMTP, POP3 and FTP server protocols and determines about performance uptime, downtime, seek time and ping status of any website. Website status monitoring application helps you to daily promote your website so that user can save his time and money in accessing your sites.</Char_Desc_450>
			<Char_Desc_2000>Website monitor software is a web server monitoring tool that checks your website every day and notifies you immediately when your site is unavailable or does not respond correctly. Website tracker utility helps you to daily upgrade your website so that user can save his time and money in accessing your websites. Website monitoring application provides detailed information about your website's availability and response time so that you can check how often your website is down. When your website goes down, tool notifies you instantly via email so that you may fix problems before they cost your e-business money, customers or reputation. Website performance tracker works easily on HTTP, HTTPS, SMTP, POP3 and FTP internet server protocols. Software provides you a comprehensive report about website current or previous uptime downtime status. Website monitoring software is specially designed to inform you previously about current website status so that you can save your time when you access internet website. Website performance checker tool is easy to use and useful for both home and office users with user friendly graphical user interface. Website tracker utility provides easy installation and operational process and requires user having or not any technical skill. Website status tracker software supports all windows based operating system including windows 98, 2000, server 2003, ME, NT, XP, windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise and Windows Vista Ultimate.
FEATURE:
* Website monitoring tool checks the status and performance of websites in real time.
* Supports all major servers including SMTP, HTTP, HTTPS, POP3 and FTP protocols.
* Monitor your website performance for uptime, downtime and error free webpage loading.
* Facilitate to create and monitors number of profile at a time.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.mobi</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.mobi</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.mobi/pdddmobi-webmonitor-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.mobi/pdddmobi-webmonitor-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.mobi/pdddmobi-webmonitor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.mobi/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.mobi/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Website Monitor Software(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

